Untitled Document

Machined PTFE



Design and Stack Heights for
Teflon Vee Packing
PTFE Female Adapter

 
PTFE Vee Ring

 
PTFE Male Adapter

PTFE Stack Heights
Cross
Section
Male
Adapter
Vee Ring
Max-Min
Female
Stack Height
Plus .000
Minus .005"
Max-Min
Stack Height
Max-Min
Stack Height
Plus or Minus
.005"
0.125 .050/.063 .100/.083 0.125
0.156 .062/.063 .125/.083 0.156
0.187 .075/.063 .150/.083 0.187
0.218 .087/.063 .174/.083 0.218
0.250 .100/.063 .200/.083 0.250
0.281 .112/.063 .225/.083 0.281
0.312 .125/.063 .250/.140 0.312
Plus .000 Minus .010" Max-Min Stack Height Max-Min Stack Height Plus or Minus .010"
0.343 .137/.063 .274/.140 0.343
0.375 .150/.063 .300/.156 0.375
0.406 .162/.063 .325/.156 0.406
Plus .000 Minus .010" Max-Min Stack Height Max-Min Stack Height Plus or Minus .010"
0.437 .175/.063 .350/.197 0.437
0.468 .187/.063 .374/.197 0.468
0.500 .200/.063 .400/.197 0.500
0.531 .212/.063 .425/.197 0.531
0.562 .225/.063 .450/.197 0.562
0.593 .237/.063 .474/.197 0.593
0.625 .250/.063 .500/.250 0.625
0.656 .262/.063 .525/.250 0.656
0.687 .275/.063 .550/.250 0.687
0.718 .287/.063 .574/.297 0.718
0.750 .300/.063 .600/.297 0.750
Recommended number of V Rings per set
PSI
0-400
400-1800
1800-4500
4500 and up
Number of V Rings
3
5
6
7