Untitled Document

Spiral Wound Gasket Dimensions

 
ASME B16.20
B16.47 Series A (MSS-SP44)
B16.47 Series B (API 605)
Class 75-350
XR-RJ (RTJ)
Large Male Female
Large and Small Tongue-and-Groove

Dimensions for ASME B16.20 (API 601)


Nominal   150 lb 300 lb 400 lb
Pipe Size
(NPS)
Filler
O.D.
I.D. O.D. I.D. O.D. I.D. O.D.
1/4" 7/8" 1/2" 1-3/4" 1/2" 1-3/4" 1/2" 1-3/4"
1/2" 1-1/4" 3/4" 1-7/8" 3/4" 2-1/8" 3/4" 2-1/8"
3/4" 1-9/16" 1" 2-1/4" 1" 2-5/8" 1" 2-5/8"
1" 1-7/8" 1-1/4" 2-5/8" 1-1/4" 2-7/8" 1-1/4" 2-7/8"
1-1/4" 2-3/8" 1-7/8" 3" 1-7/8" 3-1/4" 1-7/8" 3-1/4"
1-1/2" 2-3/4" 2-1/8" 3-3/8" 2-1/8" 3-3/4" 2-1/8" 3-3/4"
2" 3-3/8" 2-3/4" 4-1/8" 2-3/4" 4-3/8" 2-3/4" 4-3/8"
2-1/2" 3-7/8" 3-1/4" 4-7/8" 3-1/4" 5-1/8" 3-1/4" 5-1/8"
3" 4-3/4" 4" 5-3/8" 4" 5-7/8" 4" 5-7/8"
3-1/2" 5-1/4" 4-1/2" 6-3/8" 4-1/2" 6-1/2" 4-1/8" 6-3/8"
4" 5-7/8" 5" 6-7/8" 5" 7-1/8" 4-3/4" 7"
5" 7" 6-1/8" 7-3/4" 6-1/8" 8-1/2" 5-13/16" 8-3/8"
6" 8-1/4" 7-3/16" 8-3/4" 7-3/16" 9-7/8" 6-7/8" 9-3/4"
8" 10-3/8" 9-3/16" 11" 9-3/16" 12-1/8" 8-7/8" 12"
10" 12-1/2" 11-5/16" 13-3/8" 11-5/16" 14-1/4" 10-13/16" 14-1/8"
12" 14-3/4" 13-3/8" 16-1/8" 13-3/8" 16-5/8" 12-7/8" 16-1/2"
14" 16" 14-5/8" 17-3/4" 14-5/8" 19-1/8" 14-1/4" 19"
16" 18-1/4" 16-5/8" 20-1/4" 16-5/8" 21-1/4" 16-1/4" 21-1/8"
18" 20-3/4" 18-11/16" 21-5/8" 18-11/16" 23-1/2" 18-1/2" 23-3/8"
20" 22-3/4" 20-11/16" 23-7/8" 20-11/16" 25-3/4" 20-1/2" 25-1/2"
24" 27" 24-3/4" 28-1/4" 24-3/4" 30-1/2" 24-3/4" 30-1/4"
Λ top
Nominal   600 lb 900 lb 1500 lb 2500 lb
Pipe Size
(NPS)
Filler
O.D.
I.D. O.D. I.D. O.D. I.D. O.D. I.D. O.D.
1/4" 7/8" 1/2" 1-3/4" --- --- --- --- --- ---
1/2" 1-1/4" 3/4" 2-1/8" 3/4" 2-1/2" 3/4" 2-1/2" 3/4" 2-3/4"
3/4" 1-9/16" 1" 2-5/8" 1" 2-3/4" 1" 2-3/4" 1" 3"
1" 1-7/8" 1-1/4" 2-7/8" 1-1/4" 3-1/8" 1-1/4" 3-1/8" 1-1/4" 3-3/8"
1-1/4" 2-3/8" 1-7/8" 3-1/4" 1-9/16" 3-1/2" 1-9/16" 3-1/2" 1-9/16" 4-1/8"
1-1/2" 2-3/4" 2-1/8" 3-3/4" 1-7/8" 3-7/8" 1-7/8" 3-7/8" 1-7/8" 4-5/8"
2" 3-3/8" 2-3/4" 4-3/8" 2-5/16" 5-5/8" 2-5/16" 5-5/8" 2-5/16" 5-3/4"
2-1/2" 3-7/8" 3-1/4" 5-1/8" 2-3/4" 6-1/2" 2-3/4" 6-1/2" 2-3/4" 6-5/8"
3" 4-3/4" 4" 5-7/8" 3-3/4" 6-5/8" 3-5/8" 6-7/8" 3-5/8" 7-3/4"
3-1/2" 5-1/4" 4-1/8" 6-3/8" 4-1/8" 7-1/2" 4-1/8" 7-3/8" --- ---
4" 5-7/8" 4-3/4" 7-5/8" 4-3/4" 8-1/8" 4-5/8" 8-1/4" 4-5/8" 9-1/4"
5" 7" 5-13/16" 9-1/2" 5-13/16" 9-3/4" 5-5/8" 10" 5-5/8" 11"
6" 8-1/4" 6-7/8" 10-1/2" 6-7/8" 11-3/8" 6-3/4" 11-1/8" 6-3/4" 12-1/2"
8" 10-3/8" 8-7/8" 12-5/8" 8-7/8" 14-1/8" 8-1/2" 13-7/8" 8-1/2" 15-1/4"
10" 12-1/2" 10-13/16" 15-3/4" 10-13/16" 17-1/8" 10-5/8" 17-1/8" 10-5/8" 18-3/4"
12" 14-3/4" 12-7/8" 18" 12-7/8" 19-5/8" 12-3/4" 20-1/2" 12-3/4" 21-5/8"
14" 16" 14-1/4" 19-3/8" 14-1/4" 20-1/2" 14-1/4" 22-3/4" --- ---
16" 18-1/4" 16-1/4" 22-1/4" 16-1/4" 22-5/8" 16-1/4" 25-1/4" --- ---
18" 20-3/4" 18-1/2" 24-1/8" 18-1/4" 25-1/8" 18-1/4" 27-3/4" --- ---
20" 22-3/4" 20-1/2" 26-7/8" 20-1/4" 27-1/2" 20-1/4" 29-3/4" --- ---
24" 27" 24-3/4" 31-1/8" 24-1/4" 33" 24-1/4" 35-1/2" --- ---
Λ top